| Title | Value | |
|---|---|---|
| No. Of Classrooms and size | 12 Class Rooms of 18*24 Square Feet | |
| No. of Smart classes | 1 | |
| No. of Library & NO. Of Books. | 1 Library and 6000 Books | |
| Details of the Science Laboratories in the School | ||
| Auditorium | No | |
| Physics Lab | 1 | |
| Chemistry Lab | 1 | |
| Biology Lab | 1 | |
| Computer Labs with no. of Computers | 1 Lab and 13 Computers | |
| Mathematics Lab | 1 | |
| Geography lab | 1 | |
| Labs related Vocational Subjects | Yes | |
| Internet Facilities | Yes | |
| Toilet facilities | ||
| Boys | Yes (Total No of Urinals are 10) | |
| Girls | Yes (Total No of sheet are 6) | |
| Staff | Yes | |
| Drinking water Facilities | Yes | |
| Water Taps | Yes | |
| Barrier free access for the Physically challenged students | Yes | |
| Play & Sports Facilities | Yes | |
| Staff room details for Senior Teachers and Junior Teachers | 1 Room | |
| Web based learning programmes/ Facilities for MOOCs | Smart Classes | |
